
HP Refurb Z1 G9 Tower
Feature | 🟥 Refurb Z1 G9 (i5, 13th Gen) | 🟦 Z1 G9 (i7, 12th Gen) | 🟩 HP Omen GT22 (i7, 13th Gen) |
---|---|---|---|
💰 Price | ₹81,601 | ₹83,800 | ₹169,400 |
🔁 Refurbished? | Yes | No | No |
🧠 Processor | Intel Core i5 (13th Gen) | Intel Core i7 (12th Gen) | Intel Core i7 (13th Gen) |
🧵 RAM | 8 GB | 8 GB | 32 GB |
💾 Storage | 512 GB SSD | 1 TB HDD | 2 TB SSD |
🎮 Graphics | Intel UHD Graphics 770 | Intel UHD Graphics | NVIDIA GeForce RTX 3080 |
⚡ Performance (General) | ⚪ Moderate | 🟡 Moderate+ | 🟢 High |
🛠️ Suitable For | Office, Student Work | Office, Admin, Light Dev | Gaming, Design, Dev, Rendering |
🔎 Recommendation Summary:
-
Budget-focused with SSD? 👉 Go for Refurb Z1 G9 i5 (₹81,601) – better performance than HDD-based models due to SSD speed.
-
Brand-new with more CPU power? 👉 Choose Z1 G9 i7 (₹83,800) – you get new hardware, but at the cost of using a slower HDD.
-
Top-tier gaming/design? 👉 Go all-in with HP Omen GT22 (₹169,400) – great for creators, gamers, or developers.
HP Refurb Z1 G9 Tower
Enquiry NowFeature | 🟥 Refurb Z1 G9 (i5, 13th Gen) | 🟦 Z1 G9 (i7, 12th Gen) | 🟩 HP Omen GT22 (i7, 13th Gen) |
---|---|---|---|
💰 Price | ₹81,601 | ₹83,800 | ₹169,400 |
🔁 Refurbished? | Yes | No | No |
🧠 Processor | Intel Core i5 (13th Gen) | Intel Core i7 (12th Gen) | Intel Core i7 (13th Gen) |
🧵 RAM | 8 GB | 8 GB | 32 GB |
💾 Storage | 512 GB SSD | 1 TB HDD | 2 TB SSD |
🎮 Graphics | Intel UHD Graphics 770 | Intel UHD Graphics | NVIDIA GeForce RTX 3080 |
⚡ Performance (General) | ⚪ Moderate | 🟡 Moderate+ | 🟢 High |
🛠️ Suitable For | Office, Student Work | Office, Admin, Light Dev | Gaming, Design, Dev, Rendering |
🔎 Recommendation Summary:
-
Budget-focused with SSD? 👉 Go for Refurb Z1 G9 i5 (₹81,601) – better performance than HDD-based models due to SSD speed.
-
Brand-new with more CPU power? 👉 Choose Z1 G9 i7 (₹83,800) – you get new hardware, but at the cost of using a slower HDD.
-
Top-tier gaming/design? 👉 Go all-in with HP Omen GT22 (₹169,400) – great for creators, gamers, or developers.