
HP Z1 G9 Tower
🆚 HP Desktop Comparison
Feature | 🟥 HP Omen GT22-1211IN | 🟦 HP Z1 G9 Tower |
---|---|---|
💰 Price | ₹169,400 | ₹83,800 |
🧠 Processor | Intel Core i7 (13th Gen) | Intel Core i7 (12th Gen) |
🧵 RAM | 32 GB | 8 GB |
💾 Storage | 2 TB SSD | 1 TB HDD |
🎮 Graphics | Nvidia GeForce RTX 3080 | Intel UHD Graphics |
🛠️ Usage | High-end gaming, creative work, heavy multitasking | Office work, basic usage |
🧠 Recommendation:
-
Choose HP Omen GT22 if you need top-tier performance, gaming power, or professional-grade software use like video editing, 3D rendering, or machine learning.
-
Go for HP Z1 G9 Tower if your tasks are lighter: document editing, web browsing, presentations, or admin work — and you want a budget-friendly option.
HP Z1 G9 Tower
Enquiry Now🆚 HP Desktop Comparison
Feature | 🟥 HP Omen GT22-1211IN | 🟦 HP Z1 G9 Tower |
---|---|---|
💰 Price | ₹169,400 | ₹83,800 |
🧠 Processor | Intel Core i7 (13th Gen) | Intel Core i7 (12th Gen) |
🧵 RAM | 32 GB | 8 GB |
💾 Storage | 2 TB SSD | 1 TB HDD |
🎮 Graphics | Nvidia GeForce RTX 3080 | Intel UHD Graphics |
🛠️ Usage | High-end gaming, creative work, heavy multitasking | Office work, basic usage |
🧠 Recommendation:
-
Choose HP Omen GT22 if you need top-tier performance, gaming power, or professional-grade software use like video editing, 3D rendering, or machine learning.
-
Go for HP Z1 G9 Tower if your tasks are lighter: document editing, web browsing, presentations, or admin work — and you want a budget-friendly option.